6 to 1
99%
98%
86% / 98%
Semester
None
On campus housing is provided and is required for incoming freshman
Road games are primarily scheduled in the Northeast. The team travels to Ithaca, NY, Philadelphia, PA, Providence, RI, Hanover, NH and Cambridge, MA. Other trips in the past include Long Island, Fairfield, CT and Ann Arbor, MI.
2019 | ||||
HS | Hometown |
Position(s) | ||
Andrew Bernstein | Scarsdale | Scarsdale, NY | Att | |
Xander Martin | Gilman School | Baltimore, MD | Def | |
Mikey Alexander | West Islip | West Islip, NY | Def | |
Jake Monfort | Syosset | Syosset, NY | Mid | |
Patrick Hackler | Skaneateles | Skaneateles, NY | Mid | |
2018 | ||||
HS | Hometown |
Position(s) | ||
Greg Gatto | Ridgefield | Ridgefield, CT | Mid | |
Jack Ocken | Brunswick | Greenwich, CT | Mid | |
Miles Leniw | Delbarton School | Morristown, NJ | Goal | |
Jake Worrow | Westfield | Westfield, NJ | Mid | |
Bryce Demuth | Avon Grove | West Grove, PA | Def | |
Brady McDermott | Brighton | Rochester, NY | Att | |
Konrad Collins | Summit | Bend, OR | LSM | |
Kyle Zawadzki | Smithtown West | Smithtown, NY | Att | |
Thomas Bragg | Cazenovia Central | Cazenovia, NY | Att | |
2017 | ||||
HS | Hometown |
Position(s) | ||
Christopher Fake |
![]() |
The Hun School | Allentown, NJ | Def |
TJ Clemes | Allentown Academy | Los Angeles, CA | Mid, Faceoff | |
Will Cabrera | Scarsdale/Lawrenceville | Scarsdale, NY | Att | |
Steven Reilly | Division Avenue | Levittown, NY | Mid | |
Brian Tevlin | Seton Hall Prep | Livingston, NJ | Mid | |
Will Cabrera | Scarsdale | Scarsdale, NY | Att | |
Chris Hladczuk | La Salle College HS | Jenkintown, PA | Att | |
Cade Heverley | Ridley | Folsom, PA | Mid, Faceoff | |
Luke Eschbach | Smithtown East | St. James, NY | Mid | |
Griffin Thomas | Brunswick/Deerfield Academy | Greenwich, CT | LSM | |
Donald Ahrens | North Shore | Glen Head, NY | Def, LSM | |
Jack Starr | St. Alban's | Washington, DC | Goal | |
Christian Cropp | Benjamin School | West Palm Beach, FL | Mid | |
2016 | ||||
HS | Hometown |
Position(s) | ||
Alejandro Collins | University-San Francisco | San Francisco, CA | Goal | |
Colin Courtney | Culver Academy | Orangeville, ON | Att | |
Sam Selati | New Trier | Winnetka, IL | Mid | |
2015 | ||||
HS | Hometown |
Position(s) | ||
This range represents the middle half of incoming freshman from the 25th to 75th percentile. The writing component is now optional and no longer reported. Historical writing ranges: 710 - 790 for SAT
Total |
Male | Female | |
Applicants | 31,445 | 14,526 | 16,919 |
% Admitted | 6% | 7% | 6% |
% Admits That Enroll | 69% | 68% | 69% |
Required | Recommended | |
High School GPA | ||
High School Rank | ||
High School Transcript | ||
College Prep Classes | ||
Recommendations | ||
Demonstrate Competencies | ||
Admission Test Scores | ||
Other Tests (Wonderlic, etc.) | ||
TOEFL (English proficiency) |
Degrees offered by popularity. Type = Bachelor.
Social Sciences
(27%)
|
Biological & Biomedical Sciences
(11%)
|
Engineering
(8%)
|
History
(7%)
|
Interdisciplinary Studies
(7%)
|
Ethnic, Cultural & Gender Studies
(6%)
|
Computer & Information Sciences
(6%)
|
Psychology
(6%)
|
Visual & Performing Arts
(4%)
|
Physical Sciences
(4%)
|
Mathematics & Statistics
(4%)
|
English Language & Literature
(4%)
|
Natural Resources & Conservation
(2%)
|
Foreign Languages
(2%)
|
Philosophy & Religious Studies
(1%)
|
Liberal Arts & Sciences
(1%)
|
Architecture
(1%)
|
Average net price = sticker price - financial aid.
$18,319
Average net price by income for incoming freshman receiving financial aid.
Net price for all students (private non-profit and for profit institutions).
Sticker price = estimated total cost of attendance.
Undergraduate | ||
On Campus | ||
Tuition & Fees | $49,480 | |
Books & Supplies | $3,580 | |
Cost of Living | $15,170 | |
Personal Expenses | $720 | |
Sticker Price | $68,950 |
% Receiving Aid | Avg. Aid Amount | |
Type of Aid | ||
Grant or Scholarship | 50% | $48,126 |
Federal Grants | 17% | $7,007 |
Pell Grants | 17% | $4,655 |
Other Federal | 10% | $3,936 |
State & Local Grants | 0% | $500 |
Institutional Grants | 50% | $46,022 |
Student Loans | 10% | $5,365 |
Federal Loans | 10% | $5,285 |
Other Loans | 0% | $4,414 |
![]() | ||
![]() | ||
All financials shown for full-time, incoming freshman. | ||
Total | Per Student | |
Endowment | ||
Financial Assets | $25.4 Billion | $2.04 Million |
Value of endowment assets at fiscal year end. | ||
3 Year Avg. Default Rate: 0.9%
Avg. rate for colleges with lacrosse is 5.5%.
|
Trackable Events |
|||||
---|---|---|---|---|---|
![]() |
The Und1sputed Showcase Mens |
||||
![]() |
Prime Time College Experience 2017 |
||||
On Campus |
In Residence Halls |
|
Criminal Offenses |
||
Murder | - | - |
Negligent Manslaughter | - | - |
Rape | 18 | 15 |
Fondling | 7 | 4 |
Incest | - | - |
Statutory Rape | 1 | - |
Robbery | 6 | - |
Aggravated Assault | 2 | - |
Burglary | 46 | 30 |
Motor Vehicle Theft | 4 | - |
Arson | 1 | - |
In Residence Halls are a subset of On Campus statistics. Murder includes non-negligent manslaughter.
The crime data reported by the institutions have not been subjected to independent verification by the U.S. Department of Education. Therefore, the Department cannot vouch for the accuracy of the data reported here. Statistics represent 3-year average data.
Data from The National Center for Education Statistics (NCES), the primary federal entity for collecting and analyzing data related to education.
Category |
Classification |
---|---|
Basic Classification | Doctoral Universities: Highest Research Activity |
Undergrad Instruction | Arts & sciences focus, high graduate coexistence |
Graduate Instruction | Research Doctoral: Comprehensive programs, with medical/veterinary school |
Enrollment Profile | Majority graduate |
Undergrad Profile | Four-year, full-time, more selective, lower transfer-in |
Size and Setting | Four-year, large, highly residential |
Carnegie classifications provide a framework for evaluating comparable schools.