"Coachable player with excellent vision and strong lax IQ, tremendous stick skills with strong left hand, multi sport athlete."
Honors & Awards: | Varsity R club for lacrosse,Varsity R Club Football, NJJLL Allstar, 3D Blue chip 2015, Nike Blue Chip 2015 | ||
Press: | -- | ||
Links to Press: | Article 4/16 | ||
Other HS Sports Played: | Football | ||
Play 2 Sports In College? | No | ||
Relevant Lacrosse Accolades: |
Received the Mark Blough Top Freshman Award June 2015
| ||
See HS Stats → | |||
High School: | Roxbury high school | Coach: | Chris Blough |
HS Team Name: | Roxbury Gaels | Jersey Number: | 12 |
Club Name: | Blue Star Lacrosse | Coach: | MV Whitlow |
Team Name: | Blue Star 2018 North | Jersey Number: | 12 |
2nd Club Name: | Bluestar lacrosse | Coach: | Don Green |
Team Name: | Jersey Number: | ||
See Coach Contacts → |
GPA (unweighted): | 90-92; 3.7; A- |
See All Academics → |
Trackable Events |
|||||
---|---|---|---|---|---|
![]() |
Battle of the Hot Beds |
||||
![]() |
NXT Summer Invitational |
||||
![]() |
Sweetlax Summer Showcase |
||||
![]() |
Summer Champions League |
||||